On behalf of the students, faculty, and staff of the College, we thank you for your continued support. Contributions from alumni, faculty, staff, and friends of the College, as well as grants, equaled $422,577.92, an increase of 18.8% over the previous year. Please see this comparison chart:
FUND | 2016 | 2015 |
Annual Fund | $173,151.61 | $132,042.52 |
Building Repairs and Renovations, including Haybarn Theatre Renovations | $5,660.00 | $11,506.00 |
Restricted Gifts and Grants | $65,640.65 | $32,832.91 |
Sustainable & Socially Responsible Business Competition | $2,000.00 | $0.00 |
Duende Literary Journal | $3,000.00 | $0.00 |
Fund for Experiments and New Initiatives | $35,000.00 | $32,500.00 |
Goddard Performing Arts Fund | $15,640.65 | $0.00 |
Department of Labor Internship Grant | $0.00 | $332.91 |
Presidential Grant for Institutional Sustainability and Student Affordability | $10,000.00 | $0.00 |
Scholarship Funds | $62,868.72 | $22,939.87 |
Goddard College Scholarship | $15,131.00 | $100.00 |
Goddard/PEN Center USA Fund | $15,582.00 | $0.00 |
Mattuck Student Emergency Fund | $2,330.72 | $3,059.87 |
Playwrights Enrichment Fund | $245.00 | $525.00 |
Pearl Scholarship Fund | $10,000.00 | $8,500.00 |
Spirit of Goddard Scholarship Fund | $4,580.00 | $2,755.00 |
S.E.E.D. Scholarship Fund | $15,000.00 | $8,000.00 |
Gifts in Kind | $2,750.00 | $16,106.00 |
WGDR Fundraising | $112,506.94 | $140,211.44 |
WGDR Annual Fund | $25,046.94 | $38,483.44 |
Restricted and Unrestricted Grants | $82,160.00 | $92,313.00 |
Underwriting | $5,300.00 | $9,415.00 |
TOTAL | $422,577.92 | $355,638.74 |
We’re grateful to our donors for this success. Learn more about the Annual Fund here.